Huishoudelijk 2024/2025
Groep B Winter - Ronde 10 - 29-11-2024
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 27-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Bert Broerse
Stanley Brabers

Index White Black Result
1 Michel Bijleveld Milton Monteiro 1−0
2 Jerome Versendaal Zi Sheng Yan 0−1
3 Yisa Xia Ron Bijleveld 0−1

Index Player   Absence Reason
1 Wim Heinen   Abs with msg
2 Jacco Kosten   Abs with msg
3 Henoch Hu   Abs for club
4 Eyyub Yazar   Abs with msg
5 Rens van Persie   Abs for club
6 Emir Zuko   Abs for club
7 Milenko Ilic   Abs for club
8 Jesse−Dean Dors   Abs with msg
9 Ibrahim Aittia   No member
10 Daan de Vries   No member
11 Silviene Minguel   No member
12 Felx Verhaar   No member
13 Piet Hofstee   No member
14 Ramiz Naibov   No member
15 Gunther van Riet   No member

Ronde 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Zi Sheng Yan 9 8 0 1 8,0 −1 −2 47,0 36,00 1630 1872 1576
2 Eyyub Yazar 6 3 1 2 3,5 −2 −2 53,5 16,00 1624 1624 1624
3 Wim Heinen 5 2 2 1 3,5 3 4 52,0 19,50 1630 1605 1634
4 Jerome Versendaal 5 1 2 2 2,0 1 1 55,5 9,50 1499 1494 1500
5 Ron Bijleveld 3 2 0 1 2,0 1 −1 47,0 8,50 1589 1637 1585
6 Rens van Persie 2 2 0 0 2,0 −2 −2 45,0 7,50 1538 2239 1523
7 Emir Zuko 4 1 0 3 1,5 0 1 41,0 6,75 1391 1308 1400
8 Milton Monteiro 4 1 0 3 1,5 −2 −1 40,0 5,50 1445 1293 1463
9 Jesse−Dean Dors 5 1 0 4 1,0 −1 −2 49,5 4,00 1454 1289 1477
10 Michel Bijleveld 4 1 0 3 1,0 2 1 41,5 4,00 1467 1395 1475
11 Yisa Xia 3 1 0 2 1,0 1 2 41,0 3,50 1498 1367 1510
12 Jacco Kosten 1 1 0 0 1,0 −1 −1 39,5 5,50 1562 2424 1550
13 Piet Hofstee 1 0 1 0 0,5 −1 −1 37,0 2,75 1681 1624 1683
14 Ramiz Naibov 1 0 0 1 0,0 1 1 37,5 0,00 1395 776 1400
15 Milenko Ilic 1 0 0 1 0,0 1 1 37,0 0,00 1395 776 1400
16 Henoch Hu 0 0 0 0 0,0 0 0 32,5 0,00 1530 1530
17 Ibrahim Aittia 0 0 0 0 0,0 0 0 32,5 0,00 1500 1500
18 Daan de Vries 0 0 0 0 0,0 0 0 32,5 0,00 1400 1400
19 Silviene Minguel 0 0 0 0 0,0 0 0 32,5 0,00 1400 1400
20 Felx Verhaar 0 0 0 0 0,0 0 0 32,5 0,00 1500 1500
21 Gunther van Riet 0 0 0 0 0,0 0 0 32,5 0,00 1500 1500

Generated by Sevilla © JBF Software