Huishoudelijk 2024/2025
Groep B Winter - Ronde 11 - 6-12-2024
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 27-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Bert Broerse
Stanley Brabers

Index White Black Result
1 Ibrahim Aittia Emir Zuko 1−0
2 Jerome Versendaal Rens van Persie 0−1
3 Yisa Xia Zi Sheng Yan 0−1

Index Player   Absence Reason
1 Wim Heinen   Abs with msg
2 Ron Bijleveld   Abs with msg
3 Michel Bijleveld   Abs with msg
4 Jacco Kosten   Abs with msg
5 Henoch Hu   Abs for club
6 Milton Monteiro   Abs with msg
7 Eyyub Yazar   Abs with msg
8 Jesse−Dean Dors   Abs with msg
9 Milenko Ilic   Abs for club
10 Daan de Vries   No member
11 Silviene Minguel   No member
12 Felx Verhaar   No member
13 Piet Hofstee   No member
14 Ramiz Naibov   No member
15 Gunther van Riet   No member

Ronde 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Zi Sheng Yan 10 9 0 1 9,0 −2 −3 55,5 43,50 1638 1892 1576
2 Eyyub Yazar 6 3 1 2 3,5 −2 −2 63,5 17,75 1624 1624 1624
3 Wim Heinen 5 2 2 1 3,5 3 4 61,0 21,25 1630 1605 1634
4 Rens van Persie 3 3 0 0 3,0 −3 −3 54,0 12,50 1548 2259 1523
5 Jerome Versendaal 6 1 2 3 2,0 2 2 68,0 10,00 1490 1437 1500
6 Ron Bijleveld 3 2 0 1 2,0 1 −1 55,0 9,00 1589 1637 1585
7 Emir Zuko 5 1 0 4 1,5 −1 −1 51,5 7,00 1384 1258 1400
8 Milton Monteiro 4 1 0 3 1,5 −2 −1 47,0 5,75 1445 1293 1463
9 Jesse−Dean Dors 5 1 0 4 1,0 −1 −2 57,5 4,50 1454 1289 1477
10 Yisa Xia 4 1 0 3 1,0 2 3 55,0 4,00 1490 1319 1510
11 Michel Bijleveld 4 1 0 3 1,0 2 1 48,5 4,50 1467 1395 1475
12 Jacco Kosten 1 1 0 0 1,0 −1 −1 46,5 6,00 1562 2424 1550
13 Ibrahim Aittia 1 1 0 0 1,0 1 1 41,5 4,00 1507 2200 1500
14 Piet Hofstee 1 0 1 0 0,5 −1 −1 43,5 3,00 1681 1624 1683
15 Ramiz Naibov 1 0 0 1 0,0 1 1 44,0 0,00 1395 776 1400
16 Milenko Ilic 1 0 0 1 0,0 1 1 43,5 0,00 1395 776 1400
17 Henoch Hu 0 0 0 0 0,0 0 0 38,5 0,00 1530 1530
18 Daan de Vries 0 0 0 0 0,0 0 0 38,5 0,00 1400 1400
19 Silviene Minguel 0 0 0 0 0,0 0 0 38,5 0,00 1400 1400
20 Felx Verhaar 0 0 0 0 0,0 0 0 38,5 0,00 1500 1500
21 Gunther van Riet 0 0 0 0 0,0 0 0 38,5 0,00 1500 1500

Generated by Sevilla © JBF Software