Jeugd Competitie 2025-2026
Zomer 25/26 Gr 2 - Round 1 - 30-1-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 Jonnis Runia − Z 7 3    0,0 1279 1279 Lewis Cannister − Z 5 1    0,0 1293 1293 0−1
2 Diyako Kossa − Z 6 2    0,0 1283 1283 Bram van der Vlugt 9 4    0,0 1308 1308 0−1

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Sophie Vos − Z 1 8    0,0 1010 1010   Abs with msg
2 Balizza Ari − Z 2 5    0,0 1199 1199   Abs with msg
3 George Vos − Z 3 9    0,0 1008 1008   Abs with msg
4 Jazzlyn Doerdjan − Z 4 7    0,0 1084 1084   Abs with msg
5 Liam Jagram Z 8 6    0,0 1106 1106   Abs with msg
6 Patrrick Coloian 10 10    0,0 1000 1000   No member
7 Micha Vuijk 11 11    0,0 1000 1000   No member
8 Danish Baboe 12 12    0,0 1000 1000   No member
9 Riyaad Baboe 13 13    0,0 1000 1000   No member
10 Demir Karadag 14 14    0,0 1100 1100   No member
11 Mahad Ahmed 15 15    0,0 1200 1200   No member
12 Dylano 16 16    0,0 1200 1200   No member
13 Boris de Greef 17 17    0,0 1200 1200   No member
14 Can Dilsiz 18 18    0,0 1300 1300   No member

Round 1
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Lewis Cannister − Z 1 1 0 0 1,0 1,0 1,0 −1 −1 1303 2079 1293
2 Bram van der Vlugt 1 1 0 0 1,0 1,0 1,0 −1 −1 1317 2083 1308
3 Diyako Kossa − Z 1 0 0 1 0,0 1,0 1,0 1 1 1274 508 1283
4 Jonnis Runia − Z 1 0 0 1 0,0 1,0 1,0 1 1 1269 493 1279
5 Balizza Ari − Z 0 0 0 0 0,0 1,0 1,0 0 0 1199 1199
6 Liam Jagram Z 0 0 0 0 0,0 1,0 1,0 0 0 1106 1106
7 Jazzlyn Doerdjan − Z 0 0 0 0 0,0 1,0 1,0 0 0 1084 1084
8 Sophie Vos − Z 0 0 0 0 0,0 1,0 1,0 0 0 1010 1010
9 George Vos − Z 0 0 0 0 0,0 1,0 1,0 0 0 1008 1008
10 Patrrick Coloian 0 0 0 0 0,0 1,0 1,0 0 0 1000 1000
11 Micha Vuijk 0 0 0 0 0,0 1,0 1,0 0 0 1000 1000
12 Danish Baboe 0 0 0 0 0,0 1,0 1,0 0 0 1000 1000
13 Riyaad Baboe 0 0 0 0 0,0 1,0 1,0 0 0 1000 1000
14 Demir Karadag 0 0 0 0 0,0 1,0 1,0 0 0 1100 1100
15 Mahad Ahmed 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
16 Dylano 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
17 Boris de Greef 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
18 Can Dilsiz 0 0 0 0 0,0 1,0 1,0 0 0 1300 1300

Generated by Sevilla © JBF Software