Jeugd Competitie 2025-2026
Winter 26/27 Gr 2 - Round 4 - 9-10-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 Sophie Vos 1 4    2,0 999 1014 Can Dilsiz 11 1    2,0 1307 1313 0−1
2 Boris de Greef 10 3    2,0 1175 1186 Naud van der Berg 16 5    2,0 1200 1200 1−0
3 James Blaize−Coar 12 6    1,0 1200 1182 Liam Jagram 5 16    0,0 1020 1014 1−0
4 Yahya Eilering 13 7    1,0 1200 1210 Victor Verkaik 17 17    0,0 1200 1200 0−1
5 Danish Baboe 8 11    0,8 1016 1006 Micha Vuijk 7 8    1,0 1028 1028 1−0

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Balizza Ari 2 13    0,0 1199 1199   Abs with msg
2 Jazzlyn Doerdjan 3 14    0,0 1035 1023   Abs with msg
3 Jonnis Runia 4 2    2,0 1251 1264   Abs with msg
4 Kenjira−Shae Klei 14 12    0,0 1200 1200   Abs no msg
5 Riyaad Baboe 9 9    1,0 973 973   Pairing alloc bye
6 Patrrick Coloian 6 15    0,0 1024 1014   Abs with msg
7 Destan Dilsiz 15 10    1,0 1200 1200   Abs with msg

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Can Dilsiz 3 3 0 0 3,0 1,0 1,0 −1 −1 1316 1800 1307
2 Boris de Greef 3 3 0 0 3,0 1,0 1,0 1 1 1197 1873 1175
3 Jonnis Runia 2 2 0 0 2,0 1,0 1,0 0 −1 1264 1912 1251
4 James Blaize−Coar 4 2 0 2 2,0 1,0 1,0 0 1 1187 1079 1200
5 Sophie Vos 4 2 0 2 2,0 1,0 1,0 0 1 1011 1121 999
6 Naud van der Berg 4 2 0 2 2,0 1,0 1,0 0 −1 1190 1104 1200
7 Danish Baboe 3 1 0 2 1,8 1,0 1,0 1 1 1016 1022 1016
8 Riyaad Baboe 3 1 0 2 1,8 1,0 1,0 1 1 973 993 973
9 Yahya Eilering 2 1 0 1 1,0 1,0 1,0 0 1 1200 1200 1200
10 Micha Vuijk 4 1 0 3 1,0 1,0 1,0 0 −1 1018 940 1028
11 Destan Dilsiz 2 1 0 1 1,0 1,0 1,0 0 1 1200 1200 1200
12 Victor Verkaik 1 1 0 0 1,0 1,0 1,0 −1 −1 1210 2000 1200
13 Kenjira−Shae Klei 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
14 Balizza Ari 0 0 0 0 0,0 1,0 1,0 0 0 1199 1199
15 Jazzlyn Doerdjan 1 0 0 1 0,0 1,0 1,0 −1 −1 1023 173 1035
16 Patrrick Coloian 2 0 0 2 0,0 1,0 1,0 0 1 1014 426 1024
17 Liam Jagram 2 0 0 2 0,0 1,0 1,0 0 −1 1009 388 1020

Generated by Sevilla © JBF Software