Huishoudelijk 2024/2025
Groep B Winter - Ronde 14 - 17-1-2025
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 27-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Bert Broerse
Stanley Brabers

Index White Black Result
1 Emir Zuko Ron Bijleveld 1−0
2 Ibrahim Aittia Milton Monteiro 1−0
3 Jesse−Dean Dors Gunther van Riet 0−1

Index Player   Absence Reason
1 Michel Bijleveld   Abs with msg
2 Yisa Xia   Abs with msg
3 Henoch Hu   Abs for club
4 Eyyub Yazar   Abs with msg
5 Milenko Ilic   Abs for club
6 Zi Sheng Yan   Abs with msg
7 Daan de Vries   Abs with msg
8 Wim Heinen   Abs with msg
9 Ramiz Naibov   Abs with msg
10 Piet Hofstee   Abs with msg
11 Felx Verhaar   Abs with msg
12 Jacco Kosten   Abs with msg
13 Rens van Persie   Abs with msg
14 Silviene Minguel   Abs with msg
15 Jerome Versendaal   Abs with msg

Ronde 14
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Zi Sheng Yan 10 9 0 1 9,0 −2 −3 104,5 58,50 1638 1892 1576
2 Jerome Versendaal 8 3 2 3 4,0 2 1 99,5 24,50 1504 1518 1500
3 Ron Bijleveld 6 4 0 2 4,0 0 −1 90,5 25,50 1593 1634 1585
4 Wim Heinen 6 2 2 2 3,5 2 −1 98,0 28,00 1619 1543 1634
5 Eyyub Yazar 6 3 1 2 3,5 −2 −2 96,0 23,50 1624 1624 1624
6 Rens van Persie 5 3 0 2 3,0 −3 −1 88,5 17,50 1526 1541 1523
7 Emir Zuko 7 2 0 5 2,5 1 2 85,5 17,25 1392 1352 1400
8 Milton Monteiro 6 1 1 4 2,0 −4 −3 82,0 11,50 1435 1282 1463
9 Michel Bijleveld 5 2 0 3 2,0 1 −1 78,0 13,00 1478 1503 1475
10 Jacco Kosten 2 2 0 0 2,0 0 1 76,5 15,00 1571 2362 1550
11 Ibrahim Aittia 3 2 0 1 2,0 1 1 74,5 11,00 1508 1591 1500
12 Jesse−Dean Dors 6 1 0 5 1,0 0 1 85,5 5,50 1445 1245 1477
13 Yisa Xia 4 1 0 3 1,0 2 3 79,0 5,00 1490 1319 1510
14 Felx Verhaar 2 1 0 1 1,0 2 2 72,5 7,50 1503 1554 1500
15 Gunther van Riet 1 1 0 0 1,0 −1 −1 63,5 5,00 1509 2277 1500
16 Piet Hofstee 1 0 1 0 0,5 −1 −1 66,0 3,75 1681 1624 1683
17 Silviene Minguel 1 0 1 0 0,5 1 1 64,0 2,75 1402 1463 1400
18 Daan de Vries 1 0 0 1 0,0 −1 −1 65,0 0,00 1393 700 1400
19 Ramiz Naibov 1 0 0 1 0,0 1 1 65,0 0,00 1395 776 1400
20 Milenko Ilic 1 0 0 1 0,0 1 1 64,5 0,00 1395 776 1400
21 Henoch Hu 0 0 0 0 0,0 0 0 59,5 0,00 1530 1530

Generated by Sevilla © JBF Software