Huishoudelijk 2024/2025
Groep B Zomer - Ronde 10 - 25-4-2025
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 27-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Bert Broerse
Stanley Brabers

Index White Black Result
1 Emir Zuko Ibrahim Aittia 0−1
2 Rens van Persie Jacco Kosten 0−1

Index Player   Absence Reason
1 Daan de Vries   Abs with msg
2 Jesse−Dean Dors   Abs with msg
3 Silviene Minguel   Abs with msg
4 Milton Monteiro   Abs with msg
5 Gunther van Riet   Abs with msg
6 Yisa Xia   Abs with msg
7 Eyyub Yazar   Abs with msg
8 Trang Phan   Abs with msg
9 Felx Verhaar   Abs with msg
10 Michel Bijleveld   Abs with msg
11 Ron Bijleveld   Abs with msg
12 Jerome Versendaal   Abs with msg
13 Piet Hofstee   Abs with msg
14 Carlo Leenhouts   No member
15 Mikail Ofkeli   No member

Ronde 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ibrahim Aittia 9 6 0 3 6,5 −1 −1 50,0 29,00 1534 1614 1508
2 Rens van Persie 8 6 0 2 6,0 2 1 49,5 25,00 1558 1682 1526
3 Ron Bijleveld 6 4 0 2 4,0 0 −1 53,5 18,00 1591 1576 1593
4 Jacco Kosten 6 4 0 2 4,0 0 −1 47,0 15,50 1574 1589 1571
5 Jerome Versendaal 4 3 0 1 3,0 0 2 53,0 14,50 1525 1705 1504
6 Emir Zuko 9 2 1 6 2,5 1 1 49,5 6,00 1377 1329 1392
7 Felx Verhaar 2 2 0 0 2,0 0 −1 48,5 12,50 1525 2340 1503
8 Michel Bijleveld 5 1 1 3 1,5 1 1 45,5 5,00 1457 1327 1478
9 Daan de Vries 1 1 0 0 1,0 −1 −1 38,5 3,00 1410 2192 1400
10 Gunther van Riet 1 1 0 0 1,0 1 1 37,5 2,00 1517 2235 1509
11 Milton Monteiro 6 0 0 6 0,0 −2 −1 43,0 0,00 1383 683 1435
12 Jesse−Dean Dors 3 0 0 3 0,0 −1 1 37,5 0,00 1422 725 1445
13 Trang Phan 1 0 0 1 0,0 1 1 35,0 0,00 1395 793 1400
14 Silviene Minguel 1 0 0 1 0,0 −1 −1 33,5 0,00 1397 793 1402
15 Yisa Xia 0 0 0 0 0,0 0 0 32,5 0,00 1490 1490
16 Eyyub Yazar 0 0 0 0 0,0 0 0 32,5 0,00 1624 1624
17 Piet Hofstee 0 0 0 0 0,0 0 0 32,5 0,00 1805 1805
18 Carlo Leenhouts 0 0 0 0 0,0 0 0 32,5 0,00 1500 1500
19 Mikail Ofkeli 0 0 0 0 0,0 0 0 32,5 0,00 1500 1500

Generated by Sevilla © JBF Software