Huishoudelijk 2025/2026
Groep B Zomer - Round 9 - 8-5-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 27-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Ryan Keemink
Stanley Brabers

Index White Black Result
1 Rens van Persie − Z Michel Bijleveld − Z 1−0

Index Player   Absence Reason
1 Jimmy Shek − Z   Abs with msg
2 Jerome Versendaal − Z   Abs no msg
3 Zi Sheng Yan − Z   Abs with msg
4 Wim Heinen − Z   Abs with msg
5 Felx Verhaar − Z   Abs with msg
6 Ibrahim Aittia − Z   Abs with msg
7 Carlo Leenhouts − Z   Abs with msg
8 Milton Monteiro − Z   Abs for club
9 Silviene Minguel − Z   Abs with msg
10 Daan de Vries − Z   Abs with msg
11 Diyako Kossa   No member

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Wim Heinen − Z 3 3 0 0 3,0 0 1 34,5 11,50 1643 2248 1627
2 Rens van Persie − Z 3 2 0 1 2,5 0 1 33,5 9,00 1534 1655 1523
3 Michel Bijleveld − Z 4 1 0 3 1,0 −2 −2 34,0 3,50 1470 1310 1488
4 Jerome Versendaal − Z 0 0 0 0 0,5 0 0 28,5 1,25 1516 1516
5 Milton Monteiro − Z 2 0 0 2 0,0 2 2 30,5 0,00 1323 758 1332
6 Jimmy Shek − Z 0 0 0 0 0,0 0 0 27,0 0,00 1739 1739
7 Zi Sheng Yan − Z 0 0 0 0 0,0 0 0 27,0 0,00 1624 1624
8 Felx Verhaar − Z 0 0 0 0 0,0 0 0 27,0 0,00 1561 1561
9 Ibrahim Aittia − Z 0 0 0 0 0,0 0 0 27,0 0,00 1503 1503
10 Carlo Leenhouts − Z 0 0 0 0 0,0 0 0 27,0 0,00 1513 1513
11 Silviene Minguel − Z 0 0 0 0 0,0 0 0 27,0 0,00 1388 1388
12 Daan de Vries − Z 0 0 0 0 0,0 0 0 27,0 0,00 1419 1419
13 Diyako Kossa 0 0 0 0 0,0 0 0 27,0 0,00 1300 1300

Generated by Sevilla © JBF Software