Huishoudelijk 2024/2025
Groep B Zomer - Ronde 11 - 16-5-2025
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 27-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Bert Broerse
Stanley Brabers

Index White Black Result
1 Jacco Kosten Rens van Persie 1−0
2 Ron Bijleveld Jerome Versendaal ½−½
3 Milton Monteiro Jesse−Dean Dors 0−1

Index Player   Absence Reason
1 Michel Bijleveld   Abs with msg
2 Daan de Vries   Abs with msg
3 Silviene Minguel   Abs with msg
4 Gunther van Riet   Abs with msg
5 Felx Verhaar   Abs with msg
6 Yisa Xia   Abs with msg
7 Eyyub Yazar   Abs with msg
8 Trang Phan   Abs with msg
9 Ibrahim Aittia   Abs with msg
10 Emir Zuko   Abs with msg
11 Piet Hofstee   No member
12 Carlo Leenhouts   No member
13 Mikail Ofkeli   No member

Ronde 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ibrahim Aittia 9 6 0 3 6,5 −1 −1 61,5 31,75 1534 1614 1508
2 Rens van Persie 9 6 0 3 6,0 1 −1 62,0 28,00 1550 1621 1526
3 Jacco Kosten 7 5 0 2 5,0 1 1 58,5 24,00 1583 1636 1571
4 Ron Bijleveld 7 4 1 2 4,5 1 1 64,5 23,25 1588 1564 1593
5 Jerome Versendaal 5 3 1 1 3,5 −1 −1 64,5 19,25 1528 1677 1504
6 Emir Zuko 9 2 1 6 2,5 1 1 57,0 6,25 1377 1329 1392
7 Felx Verhaar 2 2 0 0 2,0 0 −1 57,0 14,00 1525 2340 1503
8 Michel Bijleveld 5 1 1 3 1,5 1 1 53,0 6,25 1457 1327 1478
9 Daan de Vries 1 1 0 0 1,0 −1 −1 45,5 3,50 1410 2192 1400
10 Jesse−Dean Dors 4 1 0 3 1,0 −2 −1 44,5 2,00 1431 1312 1445
11 Gunther van Riet 1 1 0 0 1,0 1 1 44,0 2,00 1517 2235 1509
12 Milton Monteiro 7 0 0 7 0,0 −1 1 52,5 0,00 1373 678 1435
13 Trang Phan 1 0 0 1 0,0 1 1 41,0 0,00 1395 793 1400
14 Silviene Minguel 1 0 0 1 0,0 −1 −1 39,5 0,00 1397 793 1402
15 Yisa Xia 0 0 0 0 0,0 0 0 38,5 0,00 1490 1490
16 Eyyub Yazar 0 0 0 0 0,0 0 0 38,5 0,00 1624 1624
17 Piet Hofstee 0 0 0 0 0,0 0 0 38,5 0,00 1805 1805
18 Carlo Leenhouts 0 0 0 0 0,0 0 0 38,5 0,00 1500 1500
19 Mikail Ofkeli 0 0 0 0 0,0 0 0 38,5 0,00 1500 1500

Generated by Sevilla © JBF Software