Jeugd Competitie 2025-2026
Zomer 25/26 Gr 2 - Round 10 - 8-5-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 Bram van der Vlugt 9 1    8,0 1308 1362 Diyako Kossa − Z 6 2    3,8 1283 1284 1−0
2 Riyaad Baboe 13 5    2,5 1000 996 Micha Vuijk 11 9    2,0 1000 1017 0−1
3 Danish Baboe 12 10    2,0 1000 1005 Mahad Ahmed 15 11    2,0 1200 1210 0−1
4 Balizza Ari − Z 2 7    2,0 1199 1204 Patrrick Coloian 10 12    1,5 1000 996 0−1

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Sophie Vos − Z 1 8    2,0 1010 1018   Abs with msg
2 George Vos − Z 3 4    2,5 1008 1033   Abs with msg
3 Lewis Cannister − Z 5 3    3,0 1293 1273   Abs with msg
4 Jonnis Runia − Z 7 6    2,0 1279 1269   Abs with msg
5 Demir Karadag 14 14    1,0 1100 1107   Abs with msg
6 Jazzlyn Doerdjan − Z 4 16    0,0 1084 1040   Abs with msg
7 Dylano 16 15    0,8 1200 1200   Abs with msg
8 Liam Jagram Z 8 13    1,0 1106 1056   Pairing alloc bye
9 Boris de Greef 17 17    0,0 1200 1200   No member
10 Can Dilsiz 18 18    0,0 1300 1300   No member

Round 10
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Bram van der Vlugt 9 9 0 0 9,0 1,0 1,0 1 2 1371 1983 1308
2 Diyako Kossa − Z 5 3 0 2 3,8 1,0 1,0 −1 −2 1274 1195 1283
3 Lewis Cannister − Z 6 3 0 3 3,0 1,0 1,0 1 1 1273 1152 1293
4 Micha Vuijk 5 3 0 2 3,0 1,0 1,0 −2 −2 1027 1203 1000
5 Mahad Ahmed 3 3 0 0 3,0 1,0 1,0 0 −1 1215 1803 1200
6 George Vos − Z 5 2 1 2 2,5 1,0 1,0 −1 −1 1033 1215 1008
7 Patrrick Coloian 7 2 1 4 2,5 1,0 1,0 −1 −2 1012 1081 1000
8 Riyaad Baboe 4 1 0 3 2,5 1,0 1,0 0 1 986 861 1000
9 Jonnis Runia − Z 4 2 0 2 2,0 1,0 1,0 0 −1 1269 1179 1279
10 Balizza Ari − Z 4 2 0 2 2,0 1,0 1,0 0 1 1188 1098 1199
11 Sophie Vos − Z 6 2 0 4 2,0 1,0 1,0 0 1 1018 1077 1010
12 Danish Baboe 5 2 0 3 2,0 1,0 1,0 0 1 1001 1011 1000
13 Liam Jagram Z 6 0 2 4 1,8 1,0 1,0 1 1 1056 770 1106
14 Demir Karadag 1 1 0 0 1,0 1,0 1,0 0 1 1107 1800 1100
15 Dylano 0 0 0 0 0,8 1,0 1,0 0 0 1200 1200
16 Jazzlyn Doerdjan − Z 4 0 0 4 0,0 1,0 1,0 2 2 1040 252 1084
17 Boris de Greef 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
18 Can Dilsiz 0 0 0 0 0,0 1,0 1,0 0 0 1300 1300

Generated by Sevilla © JBF Software