Jeugd Competitie 2025-2026
Zomer 25/26 Gr 2 - Round 9 - 10-4-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 Bram van der Vlugt 9 1    7,0 1308 1355 Balizza Ari − Z 2 5    2,0 1199 1211 1−0
2 Lewis Cannister − Z 5 3    3,0 1293 1290 George Vos − Z 3 8    1,5 1008 1016 0−1
3 Jazzlyn Doerdjan − Z 4 15    0,0 1084 1053 Micha Vuijk 11 13    1,0 1000 1004 0−1
4 Sophie Vos − Z 1 12    1,0 1010 1008 Danish Baboe 12 6    2,0 1000 1015 1−0
5 Liam Jagram Z 8 11    1,0 1106 1069 Riyaad Baboe 13 10    1,5 1000 983 0−1

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Diyako Kossa − Z 6 2    3,8 1283 1284   Abs for club
2 Jonnis Runia − Z 7 4    2,0 1279 1269   Abs for club
3 Dylano 16 16    0,0 1200 1200   Pairing alloc bye
4 Demir Karadag 14 14    1,0 1100 1107   Abs with msg
5 Mahad Ahmed 15 7    2,0 1200 1210   Abs for club
6 Patrrick Coloian 10 9    1,5 1000 996   Abs with msg
7 Boris de Greef 17 17    0,0 1200 1200   No member
8 Can Dilsiz 18 18    0,0 1300 1300   No member

Round 9
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Bram van der Vlugt 8 8 0 0 8,0 1,0 1,0 0 1 1362 1971 1308
2 Diyako Kossa − Z 4 3 0 1 3,8 1,0 1,0 0 −1 1284 1270 1283
3 Lewis Cannister − Z 6 3 0 3 3,0 1,0 1,0 1 1 1273 1152 1293
4 George Vos − Z 5 2 1 2 2,5 1,0 1,0 −1 −1 1033 1215 1008
5 Riyaad Baboe 3 1 0 2 2,5 1,0 1,0 −1 −1 996 948 1000
6 Jonnis Runia − Z 4 2 0 2 2,0 1,0 1,0 0 −1 1269 1179 1279
7 Balizza Ari − Z 3 2 0 1 2,0 1,0 1,0 −1 −1 1204 1251 1199
8 Sophie Vos − Z 6 2 0 4 2,0 1,0 1,0 0 1 1018 1077 1010
9 Micha Vuijk 4 2 0 2 2,0 1,0 1,0 −1 −1 1017 1165 1000
10 Danish Baboe 4 2 0 2 2,0 1,0 1,0 −1 −1 1005 1052 1000
11 Mahad Ahmed 2 2 0 0 2,0 1,0 1,0 1 2 1210 1805 1200
12 Patrrick Coloian 6 1 1 4 1,5 1,0 1,0 0 −1 996 990 1000
13 Liam Jagram Z 6 0 2 4 1,0 1,0 1,0 1 1 1056 770 1106
14 Demir Karadag 1 1 0 0 1,0 1,0 1,0 0 1 1107 1800 1100
15 Dylano 0 0 0 0 0,8 1,0 1,0 0 0 1200 1200
16 Jazzlyn Doerdjan − Z 4 0 0 4 0,0 1,0 1,0 2 2 1040 252 1084
17 Boris de Greef 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
18 Can Dilsiz 0 0 0 0 0,0 1,0 1,0 0 0 1300 1300

Generated by Sevilla © JBF Software