Jeugd Competitie 2025-2026
Zomer 25/26 Gr 2 - Round 13 - 29-5-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 George Vos − Z 3 4    3,5 1008 1040 Riyaad Baboe 13 6    3,5 1000 996 1−0
2 Sophie Vos − Z 1 9    2,8 1010 1007 Mahad Ahmed 15 8    3,0 1200 1215 0−1
3 Jonnis Runia − Z 7 10    2,0 1279 1252 Demir Karadag 14 13    2,0 1100 1110 1−0
4 Danish Baboe 12 12    2,0 1000 991 Boris de Greef 17 15    1,0 1200 1207 1−0
5 Diyako Kossa − Z 6 2    4,8 1283 1285 Jazzlyn Doerdjan − Z 4 17    0,0 1084 1040 1−0

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Balizza Ari − Z 2 11    2,0 1199 1188   Abs with msg
2 Lewis Cannister − Z 5 7    3,0 1293 1263   Abs with msg
3 Liam Jagram Z 8 14    1,8 1106 1046   Abs with msg
4 Micha Vuijk 11 3    4,0 1000 1034   Abs with msg
5 Bram van der Vlugt 9 1   11,0 1308 1377   Pairing alloc bye
6 Patrrick Coloian 10 5    3,5 1000 1019   Abs with msg
7 Dylano 16 16    0,8 1200 1200   Abs no msg
8 Can Dilsiz 18 18    0,0 1300 1300   No member

Round 13
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Bram van der Vlugt 11 11 0 0 11,8 1,0 1,0 −1 −2 1377 1951 1308
2 Diyako Kossa − Z 7 5 0 2 5,8 1,0 1,0 1 2 1290 1302 1283
3 George Vos − Z 8 4 1 3 4,5 1,0 1,0 0 2 1050 1216 1008
4 Micha Vuijk 7 4 0 3 4,0 1,0 1,0 0 2 1034 1188 1000
5 Mahad Ahmed 4 4 0 0 4,0 1,0 1,0 −1 −2 1220 1805 1200
6 Patrrick Coloian 9 3 1 5 3,5 1,0 1,0 1 2 1019 1096 1000
7 Riyaad Baboe 6 2 0 4 3,5 1,0 1,0 0 −1 986 917 1000
8 Lewis Cannister − Z 7 3 0 4 3,0 1,0 1,0 0 −1 1263 1121 1293
9 Jonnis Runia − Z 6 3 0 3 3,0 1,0 1,0 0 1 1258 1136 1279
10 Danish Baboe 7 3 0 4 3,0 1,0 1,0 0 1 1006 1037 1000
11 Sophie Vos − Z 8 2 0 6 2,8 1,0 1,0 0 1 1002 982 1010
12 Balizza Ari − Z 4 2 0 2 2,0 1,0 1,0 0 1 1188 1098 1199
13 Demir Karadag 4 2 0 2 2,0 1,0 1,0 −1 −1 1105 1146 1100
14 Liam Jagram Z 7 0 2 5 1,8 1,0 1,0 2 2 1046 745 1106
15 Boris de Greef 2 1 0 1 1,0 1,0 1,0 −2 −2 1192 1050 1200
16 Dylano 0 0 0 0 0,8 1,0 1,0 0 0 1200 1200
17 Jazzlyn Doerdjan − Z 5 0 0 5 0,0 1,0 1,0 1 −1 1035 298 1084
18 Can Dilsiz 0 0 0 0 0,0 1,0 1,0 0 0 1300 1300

Generated by Sevilla © JBF Software