Jeugd Competitie 2025-2026
Zomer 25/26 Gr 2 - Round 11 - 15-5-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 Micha Vuijk 11 4    3,0 1000 1027 Bram van der Vlugt 9 1    9,0 1308 1371 0−1
2 Patrrick Coloian 10 7    2,5 1000 1012 George Vos − Z 3 6    2,5 1008 1033 0−1
3 Liam Jagram Z 8 13    1,8 1106 1056 Demir Karadag 14 14    1,0 1100 1107 0−1

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Lewis Cannister − Z 5 3    3,0 1293 1273   Abs with msg
2 Jonnis Runia − Z 7 9    2,0 1279 1269   Abs with msg
3 Danish Baboe 12 12    2,0 1000 1001   Abs with msg
4 Riyaad Baboe 13 8    2,5 1000 986   Abs with msg
5 Jazzlyn Doerdjan − Z 4 16    0,0 1084 1040   Abs with msg
6 Diyako Kossa − Z 6 2    3,8 1283 1274   Abs with msg
7 Dylano 16 15    0,8 1200 1200   Abs with msg
8 Mahad Ahmed 15 5    3,0 1200 1215   Abs with msg
9 Balizza Ari − Z 2 10    2,0 1199 1188   Abs with msg
10 Sophie Vos − Z 1 11    2,0 1010 1018   Pairing alloc bye
11 Boris de Greef 17 17    0,0 1200 1200   No member
12 Can Dilsiz 18 18    0,0 1300 1300   No member

Round 11
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Bram van der Vlugt 10 10 0 0 10,0 1,0 1,0 0 −1 1374 1965 1308
2 Diyako Kossa − Z 5 3 0 2 3,8 1,0 1,0 −1 −2 1274 1195 1283
3 George Vos − Z 6 3 1 2 3,5 1,0 1,0 −2 −2 1043 1237 1008
4 Lewis Cannister − Z 6 3 0 3 3,0 1,0 1,0 1 1 1273 1152 1293
5 Micha Vuijk 6 3 0 3 3,0 1,0 1,0 −1 1 1024 1162 1000
6 Mahad Ahmed 3 3 0 0 3,0 1,0 1,0 0 −1 1215 1803 1200
7 Sophie Vos − Z 6 2 0 4 2,8 1,0 1,0 0 1 1018 1077 1010
8 Patrrick Coloian 8 2 1 5 2,5 1,0 1,0 0 1 1002 1025 1000
9 Riyaad Baboe 4 1 0 3 2,5 1,0 1,0 0 1 986 861 1000
10 Jonnis Runia − Z 4 2 0 2 2,0 1,0 1,0 0 −1 1269 1179 1279
11 Balizza Ari − Z 4 2 0 2 2,0 1,0 1,0 0 1 1188 1098 1199
12 Danish Baboe 5 2 0 3 2,0 1,0 1,0 0 1 1001 1011 1000
13 Demir Karadag 2 2 0 0 2,0 1,0 1,0 −1 −1 1117 1853 1100
14 Liam Jagram Z 7 0 2 5 1,8 1,0 1,0 2 2 1046 745 1106
15 Dylano 0 0 0 0 0,8 1,0 1,0 0 0 1200 1200
16 Jazzlyn Doerdjan − Z 4 0 0 4 0,0 1,0 1,0 2 2 1040 252 1084
17 Boris de Greef 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
18 Can Dilsiz 0 0 0 0 0,0 1,0 1,0 0 0 1300 1300

Generated by Sevilla © JBF Software