Jeugd Competitie 2025-2026
Zomer 25/26 Gr 2 - Round 8 - 3-4-2026
Site Veenoord 15 Start date 13-9-2024
City Rotterdam End date 6-6-2025
Country Netherlands Pairing system Swiss
Organization SV IJsselmonde Arbiters Stanley Brabers

Index White Nr Rank Scr SRtg Rtg Black Nr Rank Scr SRtg Rtg Result
1 George Vos − Z 3 6    1,5 1008 1020 Diyako Kossa − Z 6 3    2,8 1283 1280 0−1
2 Danish Baboe 12 11    1,0 1000 1005 Patrrick Coloian 10 7    1,5 1000 1006 1−0
3 Mahad Ahmed 15 13    1,0 1200 1205 Sophie Vos − Z 1 9    1,0 1010 1013 1−0

Index Player Nr Rank Scr SRtg Rtg   Absence Reason
1 Balizza Ari − Z 2 5    2,0 1199 1211   Abs with msg
2 Lewis Cannister − Z 5 2    3,0 1293 1290   Abs with msg
3 Jonnis Runia − Z 7 4    2,0 1279 1269   Abs with msg
4 Bram van der Vlugt 9 1    7,0 1308 1355   Abs with msg
5 Micha Vuijk 11 10    1,0 1000 1004   Abs with msg
6 Liam Jagram Z 8 8    1,0 1106 1069   Abs no msg
7 Demir Karadag 14 12    1,0 1100 1107   Abs no msg
8 Jazzlyn Doerdjan − Z 4 15    0,0 1084 1053   Abs with msg
9 Riyaad Baboe 13 14    0,8 1000 983   Pairing alloc bye
10 Dylano 16 16    0,0 1200 1200   No member
11 Boris de Greef 17 17    0,0 1200 1200   No member
12 Can Dilsiz 18 18    0,0 1300 1300   No member

Round 8
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Bram van der Vlugt 7 7 0 0 7,0 1,0 1,0 −1 −2 1355 1967 1308
2 Diyako Kossa − Z 4 3 0 1 3,8 1,0 1,0 0 −1 1284 1270 1283
3 Lewis Cannister − Z 5 3 0 2 3,0 1,0 1,0 0 −1 1290 1251 1293
4 Jonnis Runia − Z 4 2 0 2 2,0 1,0 1,0 0 −1 1269 1179 1279
5 Balizza Ari − Z 2 2 0 0 2,0 1,0 1,0 0 1 1211 1842 1199
6 Danish Baboe 3 2 0 1 2,0 1,0 1,0 0 1 1015 1187 1000
7 Mahad Ahmed 2 2 0 0 2,0 1,0 1,0 1 2 1210 1805 1200
8 George Vos − Z 4 1 1 2 1,5 1,0 1,0 0 1 1016 1107 1008
9 Patrrick Coloian 6 1 1 4 1,5 1,0 1,0 0 −1 996 990 1000
10 Riyaad Baboe 2 0 0 2 1,5 1,0 1,0 0 1 983 250 1000
11 Liam Jagram Z 5 0 2 3 1,0 1,0 1,0 0 −1 1069 819 1106
12 Sophie Vos − Z 5 1 0 4 1,0 1,0 1,0 −1 −1 1008 996 1010
13 Micha Vuijk 3 1 0 2 1,0 1,0 1,0 0 1 1004 1072 1000
14 Demir Karadag 1 1 0 0 1,0 1,0 1,0 0 1 1107 1800 1100
15 Jazzlyn Doerdjan − Z 3 0 0 3 0,0 1,0 1,0 1 1 1053 269 1084
16 Dylano 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
17 Boris de Greef 0 0 0 0 0,0 1,0 1,0 0 0 1200 1200
18 Can Dilsiz 0 0 0 0 0,0 1,0 1,0 0 0 1300 1300

Generated by Sevilla © JBF Software